Product Overview
Home > Product Center > Our Solution > Oculista®Dynamic Defocus Lens

| Pro | Elite | |
| Material | PC | Resin |
| Refractive Index | 1.591 | 1.60 |
| Abbe | 31 | 40 |
| Coating | SGC Super Green Coating |
PBC Platinum Blue Coating |
| Visual comfort | ★★★ | ★★★★★ |
| Light transmittance | ★★★ | ★★★★★ |
| Antifouling property | ★★★ | ★★★★★ |
| Abrasion resistance | ★★★ | ★★★★★ |
| Impact resistance | ★★★★★ | ★★★★ |
| Diopter Range | ![]() |
![]() |